Weekend Box Office
Weekend of October 30 - November 1, 2026
Rule of Thumb: A movie's gross has to be 2.5x its budget to break even, due to splitting of revenue with exhibitors and marketing expenses
| Rank | Title | Weekend | Change | USA | Global | Budget |
|---|---|---|---|---|---|---|
| 1 | You Can See Everything | $11.4 million | -39% | $64.7 million | $64.7 million | $7 million |
| 2 | Clayface | $11.0 million | -54% | $44.7 million | $83.6 million | $44 million |
| 3 | Wildwood | $8.9 million | -27% | $27.4 million | $36.7 million | $100 million |
| 4 | Wicker | $4.4 million | -24% | $13.5 million | $16.6 million | N/A |
| 5 | Street Fighter | $3.7 million | -57% | $53.5 million | $91.9 million | $82 million |
| 6 | BTS World Tour 'Arirang' in Buenos Aires and São Paulo Live Viewing New | $2.8 million | New | $2.8 million | N/A | N/A |
| 7 | Other Mommy | $2.6 million | -34% | $55.7 million | $107.5 million | $19 million |
| 8 | Resident Evil | $2.6 million | -12% | $157.4 million | $400.0 million | $75 million |
| 9 | The Only Living Pickpocket in New York | $1.9 million | +1,255% | $2.1 million | N/A | N/A |
| 10 | Heart of the Beast | $1.7 million | -32% | $65.2 million | N/A | $82 million |
